Опубликован: 20.04.2011 | Уровень: для всех | Доступ: платный
Дополнительный материал 2:

Приложение В

n = 101 - 151
Offered traffic flow A in erlang
n Loss probability (E) n
0.007 0.008 0.009 0.01 0.02 0.03 0.05 0.1 0.2 0.4
101 83.296 83.916 84.482 85.005 88.941 91.784 96.265 105.21 121.89 165.92 101
102 84.225 84.849 85.419 85.946 89.910 92.774 97.289 106.30 123.13 167.58 102
103 85.155 85.783 86.357 86.888 90.880 93.765 98.314 107.40 124.38 169.25 103
104 86.086 86.718 87.296 87.830 91.850 94.756 99.339 108.50 125.63 170.91 104
105 87.017 87.653 88.235 88.773 92.821 95.747 100.36 109.60 126.87 172.58 105
106 87.948 88.589 89.175 89.716 93.791 96.738 101.39 110.70 128.12 174.25 106
107 88.880 89.525 90.115 90.660 94.763 97.730 102.42 111.79 129.36 175.91 107
108 89.812 90.462 91.055 91.604 95.734 98.722 103.44 112.89 130.61 177.58 108
109 90.745 91.399 91.996 92.548 96.706 99.715 104.47 113.99 131.86 179.24 109
110 91.678 92.336 92.937 93.493 97.678 100.71 105.49 115.09 133.10 180.91 110
111 92.612 93.274 93.879 94.438 98.651 101.70 106.52 116.19 134.35 182.58 111
112 93.546 94.212 94.821 95.384 99.624 102.69 107.55 117.29 135.59 184.24 112
113 94.481 95.151 95.764 96.330 100.60 103.69 108.57 118.39 136.84 185.91 113
114 95.416 96.090 96.707 97.277 101.57 104.68 109.60 119.49 138.09 187.57 114
115 96.352 97.030 97.650 98.223 102.54 105.68 110.63 120.58 139.33 189.24 115
116 97.287 97.970 98.594 99.171 103.52 106.67 111.66 121.68 140.58 190.91 116
117 98.224 98.910 99.538 100.12 104.49 107.66 112.69 122.78 141.83 192.57 117
118 99.160 99.851 100.48 101.07 105.47 108.66 113.71 123.88 143.07 194.24 118
119 100.10 100.79 101.43 102.01 106.44 109.66 114.74 124.98 144.32 195.91 119
120 101.04 101.73 102.37 102.96 107.42 110.65 115.77 126.08 145.57 197.57 120
121 101.97 102.68 103.32 103.91 108.39 111.65 116.80 127.18 146.81 199.24 121
122 102.91 103.62 104.26 104.86 109.37 112.64 117.83 128.28 148.06 200.90 122
123 103.85 104.56 105.21 105.81 110.35 113.64 118.86 129.38 149.31 202.57 123
124 104.79 105.50 106.16 106.76 111.32 114.64 119.89 130.48 150.55 204.24 124
125 105.73 106.45 107.10 107.71 112.30 115.63 120.92 131.58 151.80 205.90 125
126 106.67 107.39 108.05 108.66 113.28 116.63 121.95 132.68 153.05 207.57 126
127 107.61 108.34 109.00 109.61 114.25 117.63 122.98 133.78 154.29 209.23 127
128 108.55 109.28 109.95 110.57 115.23 118.62 124.01 134.88 155.54 210.90 128
129 109.49 110.22 110.90 111.52 116.21 119.62 125.04 135.99 156.79 212.57 129
130 110.43 111.17 111.85 112.47 117.19 120.62 126.07 137.09 158.03 214.23 130
131 111.37 112.12 112.79 113.42 118.17 121.62 127.10 138.19 159.28 215.90 131
132 112.31 113.06 113.74 114.38 119.15 122.62 128.13 139.29 160.53 217.57 132
133 113.26 114.01 114.69 115.33 120.12 123.61 129.16 140.39 161.77 219.23 133
134 114.20 114.95 115.64 116.28 121.10 124.61 130.19 141.49 163.02 220.90 134
135 115.14 115.90 116.59 117.24 122.08 125.61 131.22 142.59 164.27 222.56 135
136 116.09 116.85 117.54 118.19 123.06 126.61 132.25 143.69 165.52 224.23 136
137 117.03 117.80 118.50 119.14 124.04 127.61 133.28 144.80 166.76 225.90 137
138 117.97 118.74 119.45 120.10 125.02 128.61 134.32 145.90 168.01 227.56 138
139 118.92 119.69 120.40 121.05 126.00 129.61 135.35 147.00 169.26 229.23 139
140 119.86 120.64 121.35 122.01 126.98 130.61 136.38 148.10 170.50 230.90 140
141 120.81 121.59 122.30 122.96 127.97 131.61 137.41 149.20 171.75 232.56 141
142 121.75 122.54 123.26 123.92 128.95 132.61 138.44 150.30 173.00 234.23 142
143 122.70 123.49 124.21 124.88 129.93 133.61 139.48 151.41 174.25 235.89 143
144 123.64 124.44 125.16 125.83 130.91 134.61 140.51 152.51 175.49 237.56 144
145 124.59 125.39 126.11 126.79 131.89 135.61 141.54 153.61 176.74 239.23 145
146 125.54 126.34 127.07 127.75 132.87 136.61 142.57 154.71 177.99 240.89 146
147 126.48 127.29 128.02 128.70 133.86 137.61 143.61 155.82 179.24 242.56 147
148 127.43 128.24 128.98 129.66 134.84 138.61 144.64 156.92 180.48 244.23 148
149 128.38 129.19 129.93 130.62 135.82 139.62 145.67 158.02 181.73 245.89 149
150 129.32 130.14 130.88 131.58 136.80 140.62 146.71 159.12 182.98 247.56 150
151 130.27 131.09 131.84 132.53 137.79 141.62 147.74 160.23 184.23 249.22 151
0.007 0.008 0.009 0.01 0.02 0.03 0.05 0.1 0.2 0.4
n Loss probability (E) n
n = 151	-201
Offered traffic flow A in erlang
n Loss probability (E) n
0.00001 0.00005 0.0001 0.0005 0.001 0.002 0.003 0.004 0.005 0.006
151 106.84 110.99 112.97 118.22 120.85 123.78 125.69 127.14 128.33 129.36 151
152 107.68 111.85 113.85 119.12 121.75 124.70 126.61 128.07 129.27 130.31 152
153 108.53 112.71 114.72 120.01 122.66 125.62 127.54 129.01 130.21 131.25 153
154 109.38 113.58 115.59 120.91 123.57 126.54 128.47 129.94 131.15 132.19 154
155 110.22 114.44 116.46 121.80 124.47 127.46 129.40 130.88 132.09 133.14 155
156 111.07 115.31 117.34 122.70 125.38 128.38 130.33 131.81 133.03 134.08 156
157 111.92 116.17 118.21 123.60 126.29 129.30 131.25 132.75 133.97 135.03 157
158 112.77 117.04 119.09 124.49 127.20 130.22 132.18 133.68 134.91 135.97 158
159 113.61 117.91 119.96 125.39 128.11 131.14 133.11 134.62 135.86 136.92 159
160 114.46 118.77 120.84 126.29 129.01 132.07 134.04 135.55 136.80 137.87 160
161 115.31 119.64 121.71 127.19 129.92 132.99 134.97 136.49 137.74 138.81 161
162 116.16 120.51 122.59 128.08 130.83 133.91 135.90 137.43 138.68 139.76 162
163 117.01 121.38 123.47 128.98 131.74 134.83 136.83 138.36 139.62 140.71 163
164 117.87 122.25 124.35 129.88 132.65 135.75 137.77 139.30 140.57 141.65 164
165 118.72 123.12 125.22 130.78 133.56 136.68 138.70 140.24 141.51 142.60 165
166 119.57 123.99 126.10 131.68 134.48 137.60 139.63 141.18 142.45 143.55 166
167 120.42 124.86 126.98 132.58 135.39 138.52 140.56 142.11 143.39 144.49 167
168 121.28 125.73 127.86 133.48 136.30 139.45 141.49 143.05 144.34 145.44 168
169 122.13 126.60 128.74 134.38 137.21 140.37 142.42 143.99 145.28 146.39 169
170 122.98 127.47 129.62 135.29 138.12 141.30 143.36 144.93 146.23 147.34 170
171 123.84 128.34 130.50 136.19 139.04 142.22 144.29 145.87 147.17 148.29 171
172 124.69 129.21 131.38 137.09 139.95 143.15 145.22 146.81 148.11 149.24 172
173 125.55 130.09 132.26 137.99 140.86 144.07 146.16 147.75 149.06 150.19 173
174 126.40 130.96 133.14 138.89 141.77 145.00 147.09 148.69 150.00 151.14 174
175 127.26 131.83 134.02 139.80 142.69 145.92 148.02 149.63 150.95 152.08 175
176 128.12 132.71 134.90 140.70 143.60 146.85 148.96 150.57 151.89 153.03 176
177 128.97 133.58 135.79 141.60 144.52 147.78 149.89 151.51 152.84 153.98 177
178 129.83 134.46 136.67 142.51 145.43 148.70 150.83 152.45 153.79 154.93 178
179 130.69 135.33 137.55 143.41 146.35 149.63 151.76 153.39 154.73 155.88 179
180 131.55 136.21 138.44 144.32 147.26 150.56 152.70 154.33 155.68 156.84 180
181 132.41 137.08 139.32 145.22 148.18 151.49 153.63 155.27 156.62 157.79 181
182 133.27 137.96 140.20 146.13 149.09 152.41 154.57 156.21 157.57 158.74 182
183 134.13 138.84 141.09 147.03 150.01 153.34 155.50 157.16 158.52 159.69 183
184 134.99 139.71 141.97 147.94 150.93 154.27 156.44 158.10 159.46 160.64 184
185 135.85 140.59 142.86 148.85 151.84 155.20 157.38 159.04 160.41 161.59 185
186 136.71 141.47 143.74 149.75 152.76 156.13 158.31 159.98 161.36 162.54 186
187 137.57 142.35 144.63 150.66 153.68 157.06 159.25 160.93 162.31 163.50 187
188 138.43 143.22 145.52 151.57 154.59 157.99 160.19 161.87 163.25 164.45 188
189 139.29 144.10 146.40 152.47 155.51 158.91 161.12 162.81 164.20 165.40 189
190 140.16 144.98 147.29 153.38 156.43 159.84 162.06 163.76 165.15 166.35 190
191 141.02 145.86 148.18 154.29 157.35 160.77 163.00 164.70 166.10 167.31 191
192 141.88 146.74 149.07 155.20 158.27 161.70 163.94 165.64 167.05 168.26 192
193 142.75 147.62 149.96 156.11 159.19 162.64 164.87 166.59 168.00 169.21 193
194 143.61 148.50 150.85 157.01 160.10 163.57 165.81 167.53 168.95 170.16 194
195 144.48 149.38 151.73 157.92 161.02 164.50 166.75 168.48 169.90 171.12 195
196 145.34 150.26 152.62 158.83 161.94 165.43 167.69 169.42 170.85 172.07 196
197 146.21 151.15 153.51 159.74 162.86 166.36 168.63 170.36 171.79 173.03 197
198 147.07 152.03 154.40 160.65 163.78 167.29 169.57 171.31 172.74 173.98 198
199 147.94 152.91 155.29 161.56 164.70 168.22 170.51 172.25 173.69 174.93 199
200 148.80 153.79 156.18 162.47 165.62 169.15 171.45 173.20 174.65 175.89 200
201 149.67 154.68 157.07 163.38 166.54 170.09 172.39 174.15 175.60 176.84 201
0.00001 0.00005 0.0001 0.0005 0.001 0.002 0.003 0.004 0.005 0.006
n Loss probability (E) n
n = 151 -201
Offered traffic flow A in erlang
n Loss probability (E) n
0.007 0.008 0.009 0.01 0.02 0.03 0.05 0.1 0.2 0.4
151 130.27 131.09 131.84 132.53 137.79 141.62 147.74 160.23 184.23 249.22 151
152 131.22 132.04 132.79 133.49 138.77 142.62 148.77 161.33 185.47 250.89 152
153 132.17 132.99 133.75 134.45 139.75 143.62 149.81 162.43 186.72 252.56 153
154 133.12 133.95 134.71 135.41 140.74 144.63 150.84 163.53 187.97 254.22 154
155 134.06 134.90 135.66 136.37 141.72 145.63 151.87 164.64 189.22 255.89 155
156 135.01 135.85 136.62 137.33 142.70 146.63 152.91 165.74 190.47 257.56 156
157 135.96 136.80 137.57 138.29 143.69 147.63 153.94 166.84 191.71 259.22 157
158 136.91 137.76 138.53 139.25 144.67 148.64 154.98 167.95 192.96 260.89 158
159 137.86 138.71 139.49 140.21 145.66 149.64 156.01 169.05 194.21 262.56 159
160 138.81 139.66 140.44 141.17 146.64 150.64 157.05 170.15 195.46 264.22 160
161 139.76 140.62 141.40 142.13 147.63 151.65 158.08 171.25 196.70 265.89 161
162 140.71 141.57 142.36 143.09 148.61 152.65 159.12 172.36 197.95 267.55 162
163 141.66 142.53 143.32 144.05 149.60 153.66 160.15 173.46 199.20 269.22 163
164 142.61 143.48 144.28 145.01 150.58 154.66 161.19 174.56 200.45 270.89 164
165 143.57 144.44 145.23 145.97 151.57 155.66 162.22 175.67 201.70 272.55 165
166 144.52 145.39 146.19 146.93 152.55 156.67 163.26 176.77 202.94 274.22 166
167 145.47 146.35 147.15 147.89 153.54 157.67 164.29 177.88 204.19 275.89 167
168 146.42 147.30 148.11 148.86 154.53 158.68 165.33 178.98 205.44 277.55 168
169 147.37 148.26 149.07 149.82 155.51 159.68 166.36 180.08 206.69 279.22 169
170 148.32 149.21 150.03 150.78 156.50 160.69 167.40 181.19 207.94 280.88 170
171 149.28 150.17 150.99 151.74 157.48 161.69 168.43 182.29 209.18 282.55 171
172 150.23 151.13 151.95 152.71 158.47 162.70 169.47 183.39 210.43 284.22 172
173 151.18 152.08 152.91 153.67 159.46 163.70 170.50 184.50 211.68 285.88 173
174 152.14 153.04 153.87 154.63 160.44 164.71 171.54 185.60 212.93 287.55 174
175 153.09 154.00 154.83 155.60 161.43 165.71 172.58 186.71 214.18 289.22 175
176 154.04 154.95 155.79 156.56 162.42 166.72 173.61 187.81 215.42 290.88 176
177 155.00 155.91 156.75 157.52 163.41 167.72 174.65 188.91 216.67 292.55 177
178 155.95 156.87 157.71 158.49 164.39 168.73 175.69 190.02 217.92 294.22 178
179 156.91 157.83 158.67 159.45 165.38 169.73 176.72 191.12 219.17 295.88 179
180 157.86 158.78 159.63 160.42 166.37 170.74 177.76 192.23 220.42 297.55 180
181 158.81 159.74 160.59 161.38 167.36 171.75 178.79 193.33 221.66 299.22 181
182 159.77 160.70 161.55 162.34 168.35 172.75 179.83 194.44 222.91 300.88 182
183 160.72 161.66 162.52 163.31 169.33 173.76 180.87 195.54 224.16 302.55 183
184 161.68 162.62 163.48 164.27 170.32 174.77 181.91 196.65 225.41 304.21 184
185 162.64 163.58 164.44 165.24 171.31 175.77 182.94 197.75 226.66 305.88 185
186 163.59 164.54 165.40 166.21 172.30 176.78 183.98 198.85 227.91 307.55 186
187 164.55 165.50 166.37 167.17 173.29 177.79 185.02 199.96 229.15 309.21 187
188 165.50 166.46 167.33 168.14 174.28 178.79 186.05 201.06 230.40 310.88 188
189 166.46 167.42 168.29 169.10 175.27 179.80 187.09 202.17 231.65 312.55 189
190 167.42 168.37 169.25 170.07 176.26 180.81 188.13 203.27 232.90 314.21 190
191 168.37 169.34 170.22 171.03 177.25 181.81 189.17 204.38 234.15 315.88 191
192 169.33 170.30 171.18 172.00 178.24 182.82 190.20 205.48 235.40 317.55 192
193 170.29 171.26 172.14 172.97 179.23 183.83 191.24 206.59 236.64 319.21 193
194 171.24 172.22 173.11 173.93 180.22 184.84 192.28 207.69 237.89 320.88 194
195 172.20 173.18 174.07 174.90 181.21 185.85 193.32 208.80 239.14 322.55 195
196 173.16 174.14 175.04 175.87 182.20 186.85 194.35 209.90 240.39 324.21 196
197 174.12 175.10 176.00 176.84 183.19 187.86 195.39 211.01 241.64 325.88 197
198 175.07 176.06 176.96 177.80 184.18 188.87 196.43 212.11 242.89 327.54 198
199 176.03 177.02 177.93 178.77 185.17 189.88 197.47 213.22 244.13 329.21 199
200 176.99 177.98 178.89 179.74 186.16 190.89 198.51 214.32 245.38 330.88 200
201 177.95 178.95 179.86 180.71 187.15 191.89 199.55 215.43 246.63 332.54 201
0.007 0.008 0.009 0.01 0.02 0.03 0.05 0.1 0.2 0.4
n Loss probability (E) n
Нияз Сабиров
Нияз Сабиров

Здравствуйте. А уточните, пожалуйста, по какой причине стоимость изменилась? Была стоимость в 1 рубль, стала в 9900 рублей.

Елена Сапегова
Елена Сапегова

для получения диплома нужно ли кроме теоретической части еще и практическую делать? написание самого диплома требуется?

Муслим Джалалудинов
Муслим Джалалудинов
Россия, Махачкала
Дмитрий Свиридов
Дмитрий Свиридов
Россия